View Details New On Site Today $159,000 1 of 6 HAGERSTOWN 2.43 acres On Site: Today Courtesy of RE/MAX Results.
View Details Open House $445,000 1 of 65 St James Village | HAGERSTOWN 4 beds 3 baths 1 ½ baths 3,012 sqft 0.48 acres On Site: Today Courtesy of Kelley Real Estate Professionals.
View Details New On Site 1 Day Ago $410,000 1 of 42 South Pointe | HAGERSTOWN 2 beds 2 baths 2,003 sqft 0.31 acres On Site: 1 Day Courtesy of RE/MAX Results.
View Details New On Site 2 Days Ago $99,900 1 of 1 None Available | SMITHSBURG 3 beds 1 baths 1,353 sqft 0.44 acres On Site: 2 Days Courtesy of Real Estate Innovations.
View Details New On Site 2 Days Ago $219,000 1 of 51 Highland Manor | HAGERSTOWN 3 beds 2 baths 1,248 sqft 0.11 acres On Site: 2 Days Courtesy of Samson Properties.
View Details New On Site 2 Days Ago $169,000 1 of 37 Hagerstown | HAGERSTOWN 3 beds 1 baths 1,716 sqft 0.04 acres On Site: 2 Days Courtesy of Hagan Realty.
View Details New On Site 3 Days Ago $109,900 1 of 4 None Available | HAGERSTOWN 2 beds 1 baths 1,533 sqft 0.05 acres On Site: 3 Days Courtesy of Vylla Home.
View Details New On Site 3 Days Ago $330,000 1 of 39 North Gate Towne Homes | HAGERSTOWN 4 beds 2 baths 2 ½ baths 1,920 sqft 0.09 acres On Site: 3 Days Courtesy of Keller Williams Premier Realty.
View Details New On Site 3 Days Ago $425,000 1 of 6 HAGERSTOWN 3,832 sqft 0.2 acres On Site: 3 Days Courtesy of Berkshire Hathaway HomeServices Homesale Realty.
View Details New On Site 3 Days Ago $235,000 1 of 33 Hagerstown | HAGERSTOWN 4 beds 1 baths 1,140 sqft 0.08 acres On Site: 3 Days Courtesy of EXP Realty, LLC.