View Details 1840 White Haven Drive Church Creek | CHURCH CREEK $349,900 3 bd 3 ba 1,320 sqft 1 acres On Site 0 Days Ago Courtesy of Powell Realtors.
View Details 143 REGULATOR DRIVE NORTH Longboat Estates | CAMBRIDGE $282,990 3 bd 2 ba 1,250 sqft 0.23 acres On Site 0 Days Ago Courtesy of Tri Corner Realty Llc.
View Details 408 Caribbean Avenue Black Water Landing | CAMBRIDGE $369,900 4 bd 3 ba 2,888 sqft 0.15 acres Foreclosure Courtesy of Long & Foster Real Estate, Inc..
View Details 2212 S Bay Drive Toddville | TODDVILLE $149,500 3 bd 1 ba 2,062 sqft 23.99 acres On Site 2 Days Ago Courtesy of Nabb Real Estate.
View Details 427 Robbins Street Town Of Cambridge | CAMBRIDGE $55,000 2 bd 1 ba 864 sqft 0.1 acres On Site 2 Days Ago Courtesy of Powell Realtors.
View Details 1310 Hudson Road Hudson | CAMBRIDGE $149,000 2 bd 1 ba 914 sqft 3.07 acres On Site 2 Days Ago Courtesy of Benson & Mangold, Llc.
View Details 107 Water Street None Available | VIENNA $249,900 3 bd 1 ba 1 ½ ba 2,512 sqft 0.33 acres On Site 5 Days Ago Courtesy of Keller Williams Realty Delmarva.
View Details 4801 Webster None Available | FEDERALSBURG $165,000 3 bd 1 ba 960 sqft 0.41 acres On Site 6 Days Ago Courtesy of Keller Williams Of Delmarva.
View Details 4926 Timbermarsh Lane WOOLFORD $449,000 20.57 acres On Site 6 Days Ago Courtesy of Benson & Mangold, Llc.
View Details 5426 Handley Road CAMBRIDGE $990,000 12.55 acres On Site 6 Days Ago Courtesy of Benson & Mangold, Llc.